Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| N | N20332CPJ1Q | 2.03 | 32 | Plain | Wire weld | 15° | 28000 | |
| N | N203R32Q | 2.03 | 32 | Ring | Wire weld | 15° | 28000 | |
| ROLL 60 | N203R32AT2Q | 2.03 | 32 | Ring | 16° | 16000 | ||
| ROLL 60 | N203R32FPG8AT2Q | 2.03 | 32 | Ring | G8 | 16° | 16000 | |
| N | N203R32G8Q | 2.03 | 32 | Ring | G8 | Wire weld | 15° | 28000 |
| ROLL 60 | N203R32G8AT2Q | 2.03 | 32 | Ring | G8 | 16° | 16000 | |
| N | N20335 | 2.03 | 35 | Plain | Bright | Wire weld | 15° | 21000 |
| N | N20335CP | 2.03 | 35 | Plain | Bright | Wire weld | 15° | 21000 |
| N | N20335CPJ1 | 2.03 | 35 | Plain | Bright | Wire weld | 15° | 24000 |
| N | N20335J1 | 2.03 | 35 | Plain | Bright | Wire weld | 15° | 24000 |
| N | N203R35 | 2.03 | 35 | Ring | Bright | Wire weld | 15° | 21000 |
| ROLL 60 | N203R35AT2 | 2.03 | 35 | Ring | Bright | 16° | 12800 | |
| N | N203R35FP | 2.03 | 35 | Ring | Bright | Wire weld | 15° | 21000 |
| N | N203R35FP | 2.03 | 35 | Ring | Bright | Wire weld | 15° | 21000 |
| N | N203R35G8 | 2.03 | 35 | Ring | G8 | Wire weld | 15° | 21000 |
| N | N203R35G8FP | 2.03 | 35 | Ring | G8 | Wire weld | 15° | 21000 |
| N | N20335Q | 2.03 | 35 | Plain | Bright | Wire weld | 15° | 24500 |
| N | N203R35G8Q | 2.03 | 35 | Ring | G8 | Wire weld | 15° | 24500 |
| N | N203R35G8FPQ | 2.03 | 35 | Ring | G8 | Wire weld | 15° | 24500 |
| N | N203R35Q | 2.03 | 35 | Ring | Bright | Wire weld | 15° | 24500 |
| N | N20335CPJ1Q | 2.03 | 35 | Plain | Wire weld | 15° | 28000 | |
| N | N20335J1Q | 2.03 | 35 | Plain | Wire weld | 15° | 28000 | |
| ROLL 60 | N203R35AT2Q | 2.03 | 35 | Ring | 16° | 12800 | ||
| N | N203R35J1Q | 2.03 | 35 | Ring | Wire weld | 15° | 28000 | |
| N | N20338 | 2.03 | 38 | Plain | Bright | Wire weld | 15° | 17500 |





