Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| N | N20330 | 2.03 | 30 | Plain | Bright | Wire weld | 15° | 24500 |
| N | N203R30 | 2.03 | 30 | Ring | Bright | Wire weld | 15° | 24500 |
| N | N203R30G8 | 2.03 | 30 | Ring | G8 | Wire weld | 15° | 24500 |
| N | N203R30G8FP | 2.03 | 30 | Ring | G8 | Wire weld | 15° | 24500 |
| N | N203R30J1 | 2.03 | 30 | Ring | Bright | Wire weld | 15° | 24000 |
| N | N20330Q | 2.03 | 30 | Plain | Bright | Wire weld | 15° | 28000 |
| N | N203R30Q | 2.03 | 30 | Ring | Bright | Wire weld | 15° | 28000 |
| N | N203R30G8Q | 2.03 | 30 | Ring | G8 | Wire weld | 15° | 28000 |
| N | N203R30G8FPQ | 2.03 | 30 | Ring | G8 | Wire weld | 15° | 28000 |
| N | N203R30J1Q | 2.03 | 30 | Ring | Bright | Wire weld | 15° | 32000 |
| N | N20332 | 2.03 | 32 | Plain | Bright | Wire weld | 15° | 21000 |
| ROLL 60 | N20332AT2 | 2.03 | 32 | Plain | Bright | 16° | 12800 | |
| N | N20332CP | 2.03 | 32 | Plain | Bright | Wire weld | 15° | 21000 |
| N | N203R32 | 2.03 | 32 | Ring | Bright | Wire weld | 15° | 21000 |
| ROLL 60 | N203R32AT2 | 2.03 | 32 | Ring | Bright | 16° | 12800 | |
| ROLL 60 | N203R32FPG8AT2 | 2.03 | 32 | Ring | G8 | 16° | 12800 | |
| N | N203R32G8 | 2.03 | 32 | Ring | G8 | Wire weld | 15° | 21000 |
| ROLL 60 | N203R32G8AT2 | 2.03 | 32 | Ring | G8 | 16° | 12800 | |
| N | N203R32J1 | 2.03 | 32 | Ring | Bright | Wire weld | 15° | 24000 |
| N | N21R32SS316 | 2.03 | 32 | Ring | Stainless | Wire weld | 15° | 10500 |
| N | N203R32J1Q | 2.03 | 32 | Ring | Bright | Wire weld | 15° | 28000 |
| N | N21R32SS316Q | 2.03 | 32 | Ring | Stainless | Wire weld | 15° | 10500 |
| ROLL 60 | N20332AT2Q | 2.03 | 32 | Plain | Bright | 16° | 16000 | |
| N | N20332Q | 2.03 | 32 | Plain | Wire weld | 15° | 28000 | |
| N | N20332CPQ | 2.03 | 32 | Plain | Wire weld | 15° | 28000 |





