Brads & Pins
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
Tool compatibility
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Quantity per box |
|---|---|---|---|---|---|---|
| C-1 | BT1345BRO | 1.25 (18 GA) | 45 | Brown | 5000 | |
| C-1 | BT1345GA | 1.25 (18 GA) | 45 | Galv | 5000 | |
| C-1 | BT1345SS | 1.25 (18 GA) | 45 | Inox | 5000 | |
| BT13-FC | 18G50FC | 1.25 (18 GA) | 50 | Galv | 2000 | |
| C-1 | BT1350B-1M | 1.25 (18 GA) | 50 | Brown | 1000 | |
| C-1 | BT1350BEI | 1.25 (18 GA) | 50 | Bei | 5000 | |
| C-1 | BT1350BRO | 1.25 (18 GA) | 50 | Brown | 5000 | |
| C-1 | BT1350GA | 1.25 (18 GA) | 50 | Galv | 5000 | |
| C-1 | BT1350SS | 1.25 (18 GA) | 50 | Inox | 5000 | |
| DA | DA1525 | 1.8 (15) | 25 | Galv | 4000 | |
| DA | DA1532 | 1.8 (15) | 32 | Galv | 4000 | |
| DA | DA1538 | 1.8 (15) | 38 | Galv | 4000 | |
| DA | DA1538-S304 | 1.8 (15) | 38 | Stainless | 4000 | |
| DA | DA1545 | 1.8 (15) | 45 | Galv | 4000 | |
| DA | DA1550 | 1.8 (15) | 50 | Galv | 4000 | |
| DA | DA1550-S304 | 1.8 (15) | 50 | Stainless | 4000 | |
| DA | DA1557 | 1.8 (15) | 57 | Galv | 4000 | |
| DA | DA1564 | 1.8 (15) | 64 | Galv | 4000 |


